| 01. | Strutter | 3:10 |
| 02. | Nothin' To Lose | 3:26 |
| 03. | Firehouse | 3:17 |
| 04. | Deuce | 3:05 |
| 05. | Got To Choose | 3:55 |
| 06. | Hotter Than Hell | 3:32 |
| 07. | Rock Bottom | 3:55 |
| 08. | C'mon And Love Me | 2:57 |
| 09. | Black Diamond | 6:01 |
| 10. | Cold Gin (1975 / Live At Cobo Hall, Detroit) | 6:59 |
| 11. | Rock And Roll All Nite ("alive" Version) | 4:07 |
| 12. | Detroit Rock City | 5:17 |
| 13. | God Of Thunder | 4:15 |
| 14. | Shout It Out Loud | 2:49 |
| 15. | Beth | 2:46 |
![]() | Animalize |
| Release date: Sep 13, 1984 |
![]() | Carnival Of Souls |
| Release date: Oct 28, 1997 |
![]() | Kiss: Peter Criss |
| Release date: n/a |
![]() | Music From "the Elder" |
| Release date: n/a |
![]() | Mtv Unplugged: Kiss |
| Release date: Mar 12, 1996 |
![]() | Playlist Plus: Kiss |
| Release date: Apr 29, 2008 |
![]() | Revenge |
| Release date: May 19, 1992 |
![]() | Kiss Box Set |
| Release date: Nov 20, 2001 |
![]() | Lick It Up |
| Release date: Sep 18, 1983 |
![]() | Favorites: Kiss |
| Release date: Jul 08, 2008 |