| 01. | Intro | 2:35 |
| 02. | Get Ya Money Right (feat. Jt The Bigga Figga & Young Epic) | 3:26 |
| 03. | East Side | 3:50 |
| 04. | Early Morning Moves | 3:15 |
| 05. | Takin It All (feat. Jt The Bigga Figga) | 3:28 |
| 06. | Compton Boy (remix) | 3:58 |
| 07. | Still Hangin' | 2:07 |
| 08. | They Can't Handle Us | 1:60 |
| 09. | Black Opera | 2:03 |
| 10. | Breathe Easy | 1:48 |
| 11. | G'd Up (remix) | 4:53 |
| 12. | Slumpin' | 4:39 |
| 13. | Through My Eyes | 4:20 |
| 14. | Smash Time | 4:05 |
| 15. | F*** It | 3:48 |
| 16. | Get Real N***a | 3:42 |
| 17. | Chip | 3:29 |
| 18. | We Run This | 3:40 |
![]() | West Coast Resurrection |
| Release date: Jan 01, 2005 |
![]() | Untold Story, Vol. 2 |
| Release date: Oct 18, 2005 |
![]() | Untold Story |
| Release date: Oct 05, 2004 |
![]() | Bay Bay |
| Release date: Sep 04, 2007 |
![]() | Philly's Bad Guy |
| Release date: Apr 18, 2006 |
![]() | Doctor's Advocate |
| Release date: Nov 14, 2006 |
![]() | Crash Test |
| Release date: Oct 01, 2007 |
![]() | It's Okay |
| Release date: Aug 15, 2006 |
![]() | G-unit Radio 8: The Fith Element |
| Release date: Feb 27, 2007 |
![]() | Westside Story |
| Release date: Sep 07, 2004 |