| 01. | West End Girls | 3:59 |
| 02. | Love Comes Quickly | 4:19 |
| 03. | Opportunities (let's Make Lots Of Money) | 3:38 |
| 04. | Suburbia | 4:04 |
| 05. | It's A Sin | 5:01 |
| 06. | What Have I Done To Deserve This? | 4:20 |
| 07. | Rent | 3:33 |
| 08. | Always On My Mind | 3:55 |
| 09. | Heart | 4:18 |
| 10. | Domino Dancing | 4:18 |
| 11. | Left To My Own Devices | 4:48 |
| 12. | It's Alright | 4:20 |
| 13. | So Hard | 4:01 |
| 14. | Being Boring | 4:51 |
| 15. | Where The Streets Have No Name | 4:33 |
| 16. | Jealousy | 4:15 |
| 17. | Dj Culture | 4:15 |
| 18. | Was It Worth It? | 4:23 |
![]() | Release |
| Release date: Apr 23, 2002 |
![]() | Very: Further Listening |
| Release date: Jul 03, 2001 |
![]() | Break 4 Love , Part 2 |
| Release date: Nov 20, 2001 |
![]() | Actually |
| Release date: Jul 03, 2001 |
![]() | Break 4 Love, Part 1 |
| Release date: Nov 20, 2001 |
![]() | Discography: The Complete Singles Collection |
| Release date: Nov 05, 1991 |
![]() | Please |
| Release date: Jul 03, 2001 |
![]() | Essential Pet Shop Boys |
| Release date: Mar 31, 1998 |
![]() | Results |
| Release date: Oct 17, 1989 |
![]() | Nightlife |
| Release date: Nov 02, 1999 |