| 01. | Show Ya Tattoos | 4:43 |
| 02. | Swerve | 5:04 |
| 03. | Give Me That (featuring Bun B) | 4:26 |
| 04. | U Ain't What Bout What U Be Talkin Bout | 4:15 |
| 05. | Bad Bitch | 4:11 |
| 06. | Goin' Thru Some Thangs | 4:41 |
| 07. | Hustlin' | 4:27 |
| 08. | Gangsta Musik | 3:34 |
| 09. | Dance Wit' You | 3:57 |
| 10. | Baby Momma | 4:46 |
| 11. | F*ck*d Up | 3:55 |
| 12. | Hope I Make It | 3:51 |
| 13. | Time Could Be Next | 4:23 |
| 14. | Get On Ya Sh*t | 4:28 |
| 15. | Trouble Man | 4:34 |
| 16. | Hold Up (featuring Bun B) | 4:38 |
![]() | Survival Of The Fittest |
| Release date: May 15, 2007 |
![]() | Bad A*s Mixtape |
| Release date: Nov 14, 2006 |
![]() | Supafly |
| Release date: Sep 13, 2005 |
![]() | Bad Azz Mixtape, Vol. 2 |
| Release date: Jun 19, 2007 |
![]() | Bad Azz |
| Release date: Oct 24, 2006 |
![]() | Both Sides Of The Track |
| Release date: Aug 31, 2004 |
![]() | For My Thugz |
| Release date: Jan 01, 2002 |
![]() | All That |
| Release date: Dec 04, 2007 |
![]() | Ghetto Stories: The Swisha House Mix |
| Release date: Jan 01, 2003 |
![]() | Streetz Is Mine |
| Release date: Jul 10, 2007 |